Estimate how much life insurance you should have.
*Note: Please enter just the numbers in the form. Do not use symbols, commas or letters (i.e., do not enter: £10,000.99 do enter: 10000.99).
Monthly Expenses: |
|
| Vehicle (Fuel, Insurance, Tax): | £ |
| Clothing: | £ |
| Food: | £ |
| Entertainment/Dining Out: | £ |
| Savings for Emergencies: | £ |
| Credit Cards: | £ |
| Council Tax: | £ |
| Club & Association Fees: | £ |
| Mortgage/Rent: | £ |
| Electric and Gas: | £ |
| Telephone: | £ |
| Home Maintenance: | £ |
| Water Bill: | £ |
| TV, Cable, Satellite: | £ |
| Schooling: | £ |
| Savings and Investments: | £ |
| Loans: | £ |
| Life/Protection Insurance: | £ |
| Leisure: | £ |
| Holidays: | £ |
Pre-Existing Life Coverage: |
|
| Total amount of pre-existing coverage: | £ |
Coverage Length & Economic Factors: |
|
Years |
|
| Predicted Inflation Rate: | % |
% |
|
| The total amount of life insurance you still need: | £ |